![]() |
||||
A-F |
||||
A-F |
||||
![]() |
African Turquoise | ||
| Color: Greenish with dark spots | |||
| Moh's Hardness: 6.5 - 7 | |||
| Mystical Birthstone: October | Good Luck Stone: Aries | ||
| African Turquoise is the trade name given to this spotted green stone belonging to the Jasper family. Jasper's name is derived from the Greek word meaning "spotted stone". Jasper can contain many different materials, giving it a wide range of colors and appearances. Deposits mainly occur in India, Egypt, the U.S., Canada, Russia, Australia, Madagascar, Brazil and Uruguay. | |||
![]() |
Amazonite | ||
| Color: Blue-green, pale green | |||
| Moh's Hardness: 6 | |||
| Metaphysical: Success, joy, self-expression, awakening heart, soothing, harmony & balancing. | |||
| Amazonite derives it's name from the Amazon River where it was thought to originate. The coloring agent is lead and may appear mottled. Amazonite can be found in the U.S., Brazil, Australia, Zimbabwe, Russia, Madagascar, and Namibia. | |||
![]() |
Amethyst | ||
| Color: Purple, violet & pale red-violet | |||
| Moh's Hardness: 7 | Anniversary Stone: Six-Year Stone | ||
| Birthstone: February | Good Luck Stone: Pisces | ||
| Amethyst is the most precious stone of the quartz family, deriving its name from the Greek word meaning "not drunken". Amethyst was traditionally worn to guard against drunkenness and instill a sober mind. Amethyst is thought to have a calming effect and enhance a meditative state. Its color comes from iron impurities in the crystal structure. Amethyst can be found in Brazil, Uruguay, the U.S., Madagascar, Russia, India, Australia, and South Africa. | |||
![]() |
Apatite | ||
| Color: Colorless,Pink, Yellow, Green, Blue & Violet | |||
| Moh's Hardness: 5 | |||
| Apatite stones, when cut correctly, has a brilliant and strong color. Derived from the Greek word meaning "to cheat", it is often mistaken for other gemstones such as topaz and tourmaline. Blue apatite can be found in Burma and Sri Lanka, while yellow, blue and green varieties are found in Brazil, Russia, Canada, East Africa, Sweden, Spain and Mexico. | |||
![]() |
Blue Opal (Peruvian) | ||
| Color: Varying shades of Blue, Sea-blue | Mystical Birthstone: April | ||
| Moh's Hardness: 5.5 - 6.5 | Anniversary Stone: 14-Year Stone | ||
| Birthstone: October | Good Luck Stone: Libra | ||
| Peruvian Blue Opal is a somewhat rare and unique stone, its color ranging from near transparent to a beautiful sea-blue color. The opalescence is caused by light diffracting off of tiny silica spheres within the crystal structure. Peruvian Blue Opal is thought to help quiet the mind in meditation and to aid in sleep. | |||
![]() |
Calcite | ||
| Color: Colorless, white, yellow and brown | |||
| Moh's Hardness: 3 | |||
| Calcite is found in limestone and in many stalagmites and stalactites. A very soft stone, it takes great care to cut and facet. Calcite can be found in Italy, Germany, England and the U.S. | |||
![]() |
Carnelian | ||
| Color: Bluish, white, gray | |||
| Moh's Hardness: 6.5 - 7 | |||
| Good Luck Stone: Cancer | |||
| Carnelian belongs to the Chalcedony family, its color coming from the iron content, which is enhanced by heating. Carnelian can be found in India, Brazil and Uruguay. | |||
![]() |
Chalcedony | ||
| Color: Bluish, white, gray | |||
| Moh's Hardness: 6.5 - 7 | |||
| Good Luck Stone: Cancer | |||
| Chalcedony is comprised of microscopic, parallel fibers. Its color is bluish-white-gray, and has exceptional luster and density. Chalcedony can be found in Uruguay, Brazil, India, Sri Lanka, Madagascar, Zimbabwe and California. | |||
![]() |
Citrine | ||
| Color: Light to dark yellow, gold-brown | |||
| Moh's Hardness: 7 | Anniversary: 13- Year Stone | ||
| Birthstone: November | Good Luck Stone: Gemini | ||
| Citrine, a variety of quartz, gets its yellowish color from iron impurities. It is said this gem provides the wearer with a sense of stability and can bring emotional balance to both the mind & body. It has also been used as a purifying agent or cleansing stone. Citrine can be found in Brazil, Madagascar, Argentina, the U.S., Burma, Russia, Scotland, Namibia and Spain. | |||
![]() |
Coral | ||
| Color: Red, pink, white, blue, black | |||
| Moh's Hardness: 3 - 4 | |||
| Coral is found in warmer seas, and are the skeletal remains of small marine animals called polyps. Red coral, the most valuable, has uses dating back to the Mesopotamian civilization. Red and pink corals are found in Japan, the Mediterranean, African coasts, Malaysia, and the Red Sea. Coral has been thought to protect children. | |||
![]() |
Crystal Quartz | ||
| Color: Colorless | |||
| Moh's Hardness: 7 | |||
| Alternate Birthstone: March | |||
| The most common mineral found in the Earth's crust, quartz' name is derived from the Greek word meaning "ice". Crystal quartz has been widely used as ornaments, costume jewelry and as imitation diamonds. Crystal quartz is found worldwide, mostly from Brazil, the U.S.. Madagascar and the Alps. | |||
![]() |
Dumortierite | ||
| Color: Blue to violet | |||
| Moh's Hardness: 8.5 | |||
| Dumortierite is a popular ornamental stone. Because it is an extremely hard stone, it is easily carved into beads, sculptures, eggs and spheres. It has a rich deep violet to blue color that is very attractive. Dumortierite is found in the U.S., Siberia, Russia and Madagascar. | |||
![]() |
Fluorite | ||
| Color: All colors | |||
| Moh's Hardness: 4 | |||
| Fluorite comes in a wide range of colors including purple, blue, green, yellow, colorless, brown, pink, black and reddish orange. Multiple colors are often found in one specimen of Fluorite, making this a very unique stone. Fluorite is often used in industry as "flux" for steel and aluminum processing. Fluorite is found in the U.S., Canada, Austria, Thailand, Peru, Mexico, China, Poland, Argentina, Hungary, Norway, England and Germany. | |||